If you see this line with the letters non-spaced - then you're reading in unicode format and ok.
INSTRUCTIONS:
-------------------------------------
Below are lines with 2 vertical-bars ('|'), the text between the two '|' is in English - and
is what'll appear in Navgps. Enter text in your language after the 2nd '|'.
Here are the rules:
- if the English is ok - you don't need to enter anything.
- you should try to keep your translation the same length or shorter than the English text - NOT longer.
- some lines have '\n' or '\r\n' sequence. they indicate a new paragraph.
you should use the same in your translation.
- some lines have '%d', '%.1f', '%s' etc. they are place-holders for text that's
substituted later (e.g. your device-id).
you should have the same sequence in your translation.
- some have '...' or ':' suffixed. please follow similar format in the translation
************** start of Main-Menu Text *********************
MM_FLIGHTPLAN | Flightplan |
MM_FLIGHTPLAN2 | Plan |
MM_VIEW | View |
MM_MAP | Map |
MM_OPTIONS | Options |
MM_HELP | Help |
MM_CLEAR | Clear |
MM_OPEN | Open |
MM_SAVE | Save |
MM_SAVE_AS | Save As... |
MM_VISUAL | Visual View/Edit |
MM_ENTER | Enter... |
MM_REVERSE | Reverse |
MM_EXIT | Exit |
MM_NEXT_PAGE | Next Page |
MM_AIRPORT | Airport |
MM_VOR | VOR |
MM_NDB | NDB |
MM_FIX | Fix |
MM_ZOOM_IN | Zoom In |
MM_ZOOM_OUT | Zoom Out |
MM_GOTO | Go To... |
MM_RESUME_NAV | Resume Nav |
MM_SIM | Simulator |
MM_SET_ALARM | Set Alarm... |
MM_TRACK | Track Flight |
MM_NEAREST | Nearest Airport |
MM_EDIT_FIX | Edit User Fix... |
MM_PREFS | Preferences... |
MM_PREFS2 | Prefs... |
MM_PREFS3 | Prefs |
MM_REG | Register... |
MM_ABOUT | About... |
MM_CREATE_FIX | Create Fix |
DD_ABOUT_PRO | About Navgps Pro |
DD_GOTO_DLG | Goto Dialog |
OK | OK |
CANCEL | Cancel |
DD_INFO_B | Info... |
DD_INFO | Info: |
DD_NAVAID_ID | Navaid ID: |
DD_RADIAL | Radial: |
DD_RECIP | recip. |
DD_AUTO_SEQ | Auto-sequence flight-plan waypts |
DD_HELP_ON | Enable hint/help messages |
DD_NAVAID_ICON | Display navaids as icons |
DD_AUTO_ZOOM | Auto zoom |
DD_AUTO_VIEW | Auto view |
DD_ROTATE | Rotate low/[high]/term/off navaids |
DD_HIGH_ON | Enable high altitude navaids |
DD_GEAR_ON | Enable landing-gear warning |
DD_APP_SPD | Approach ground speed (kts) |
DD_AIRS_ON | Enable airspace display |
DD_INTELLI_ON | Intelli display +/- feet |
DD_ILS_ON | Enable Vert/Horz Approach Guidance |
DD_REG_DLG | Register Dialog |
DD_REG_KEY | Registration Key: |
DD_REG_KEY_CE | Registration Key:\n(leave blank if you don't know) |
DD_ALARM_DLG | Alarm Dialog |
DD_ENABLE | Enable |
DD_REPEAT | Repeat |
DD_TIME | Time Interval\n(mins): |
DD_MESGE | Message: |
DD_SELECT | Select: |
DD_ALARM | Alarm |
DD_RUNWAY | Runway |
DD_GOTO | Goto |
DD_SURFACE | Surface: |
DD_LENGTH | Length: |
DD_WIDTH | Width: |
DD_ALT | Altitude: |
DD_SELECT_RWY | Select Runway: |
*** airport overview/summary
DD_OVERVIEW | Overview |
DD_NAME | Name: |
DD_ID | ID: |
DD_POSITION | Position: |
DD_ELEV | Elevation: |
DD_LAT | Lat: |
DD_LON | Lon: |
DD_FORMAT | Format: decimal w/ western and southern hemisphere negative.\nSet both to 0 to use default. |
DD_COLOR_SCM | Color Scheme: |
DD_START_POSN | Sim-mode Start Position: |
DD_ICAO_PREFIX | Default ICAO Prefix: |
DD_DB_OR_ENTER| Select Db or Enter Navaid/Airport: |
DD_DISCLAIM | Disclaimer |
DD_DISCLAIM1 | I understand that this product is provided 'as is', and no warranty, express or implied, is made by Snowlion, LLC as to the accuracy and functionality of the product. |
DD_DISCLAIM2 | In addition, I also agree to use this product only as a backup navigation tool, fly with current aviation database and not to use the approach crosshair feature in non-vmc conditions. |
DD_DISCLAIM_OK | I understand and agree to the terms |
DD_DISCLAIM_NO | I do not agree to the terms |
DD_WARNING | Warning! |
DD_DONT_SHOW | Don't Show Again |
DD_AIRS_INFO | Airspace Info |
DD_ENTER_PLAN | Enter Route |
DD_ROUTE | Route Includes Air/Jetways |
DD_FIND | Find... |
DD_BUTTONS | Buttons |
DD_BUTTON1 | Button #1 Assignment: |
DD_BUTTON2 | Button #2 Assignment: |
DD_BUTTON3 | Button #3 Assignment: |
DD_BUTTON4 | Button #4 Assignment: |
DD_MAP | Map |
DD_MAP_ON | Enable Topo Map Display |
DD_LAND_ON | Enable Land |
DD_RIVERS_ON | Enable Rivers |
DD_LAKES_ON | Enable Lakes |
DD_ROADS_ON | Enable Roads |
DD_RR_ON | Enable Railroads |
DD_POP_ON | Enable Populated Areas |
DD_NO_SEGS | Don't Show Short Segments |
DD_APP_NO | Disable Map During Approach Mode |
DD_FIX_DLG | User-Fix Dialog |
DD_FIX_INFO | User-Fix Info |
DD_LAT2 | Latitude (deg && min.mm) |
DD_LON2 | Longitude (deg & min.mm) |
DD_NEW | New... |
DD_DEL | Delete |
DD_EDIT | Edit... |
DD_HINT_WIN | Hint:\nYou can also right-click on the map to create fixes. |
DD_HINT_CE | Hint:\nYou can also tap-and-hold the stylus on the map to create fixes. |
DD_GPS | GPS |
DD_AUTO_SCAN | Auto-set (software will auto-scan) |
DD_PCFS_CONN | PCFS gyro-module connected |
DD_VIA_GYRO | GPS connected via gyro-module |
DD_PORT | Port: |
DD_SPEED | Speed: |
DD_SETTINGS | GPS Port Settings: |
DD_PLUGIN | Plug-In |
DD_WX_ON | Enable FIS-B Wx Rcvr |
DD_NO_PRECIP | Show No-Precip Areas (white) |
DD_RCVR_PCFS | Rcvr connected via PCFS |
DD_AP_ON | Enable Auto-Pilot Coupler |
DD_USE_GPS | Use gps port |
DD_PLUGIN_SET | Plug-In Device Port Settings: |
DD_COMM | Comm |
AFX_IDS_IDLEMESSAGE | Ready |
*** menu entry help. long description then '\n' and then a short- tool-tip description
ID_FILE_NEW | Clear flight-plan\nClear |
ID_FILE_OPEN | Open an existing flight-plan\nOpen |
ID_FILE_CLOSE | Close the active document\nClose |
ID_FILE_SAVE | Save the active flight-plan\nSave |
ID_FILE_SAVE_AS | Save the active flight-plan with a new name\nSave As |
ID_FILE_PAGE_SETUP | Change the printing options\nPage Setup |
ID_APP_ABOUT | Display program information, version number and copyright\nAbout |
ID_APP_EXIT | Quit the application; prompts to save documents\nExit |
ID_HELP_USING | Opens the help file (assumes a web-browser is installed) |
ID_VIEW_TOOLBAR | Show or hide the toolbar\nToggle ToolBar |
ID_VIEW_STATUS_BAR | Show or hide the status bar\nToggle StatusBar |
IDS_NO_MAGVAR | The gps receiver is not outputting magnetic-variance data. \r\nWill use data from the database. |
IDS_REGION | Region |
IDS_DEFAULT | Default |
IDS_NIGHT_FLIGHT | Night-Flight |
IDS_ERROR | Error |
IDS_NAVAID_NOT_FOUND | Navaid/airport not found! |
IDS_INVALID_TIME | Invalid time! |
IDS_SPECIFY_MESSAGE | Specify message! |
ID_VIEW_HSI | Show or hide the HSI\nToggle HSI |
ID_VIEW_NAVDATA | Show or hide the nav-data grid\nToggle Nav-data |
ID_OPTIONS_SIMULATOR | Enables GPS sim mode. Use arrow keys to turn |
ID_OPTIONS_LEFT | Turn left |
ID_OPTIONS_RIGHT | Turn right |
ID_OPTIONS_TEST | Enable or disable software debug mode |
ID_OPTIONS_GOTO | Go to a navaid/airport |
ID_VIEW_MAP | Show or hide the moving map\nToggle moving map |
ID_OPTIONS_TRACKING | Enable or disable tracking |
IDS_VERSION | Version : %s |
IDS_REG_MESGE | Register/upgrade software from where you downloaded this copy.\n\n |
ID_OPTIONS_PREFS | Select various application settings |
ID_PLAN_EDIT | Enable or disable the flight-plan edit mode\nToggle edit mode |
ID_OPTIONS_RESUME | Resume flgiht-plan navigation |
ID_VIEW_EFIS_ONLY | Enable EFIS Display |
ID_HELP_REGISTER | Register demo version |
ID_OPTIONS_ALARM | Set/Reset alarms |
ID_FP_REVERSE | Fly reverse flight plan |
ID_VIEW_AIRPORT | Show or hide airports from the moving-map\nToggle airport display |
ID_VIEW_VOR | Show or hide VORs from the moving-map\nToggle VOR display |
ID_VIEW_NDB | Show or hide NDBs from the moving-map\nToggle NDB display |
ID_VIEW_FIX | Show or hide fixes from the moving-map\nToggle fix display |
ID_ENTER_PLAN | Enter flight route |
ID_PAGE | Switch to the next display page |
IDS_INVALID_RADIAL | Invalid radial! |
IDS_GPS_AUTO_SET_HELP | If set, Navgps will auto-scan ports/speeds until it finds the gps receiver. |
IDS_GPS_VIA_GYRO_HELP | Set it if the gps receiver is connected to the PCFS gyro module.\nClear it if you don't have the module connected or have the gps receiver connected to some other port (e.g. compact-flash). |
IDS_PCFS_GYRO_HELP | Set it if you have the PCFS gyro module connected. |
IDS_LOADING | Loading |
IDS_ABORTING | Aborting |
IDS_NO_NDB_FOUND | No Navgps database(s) found in |
IDS_SAMPLE_DATA | Sample Databases do NOT\ncontain Airspace Data. |
IDS_EXPIRED | Expired! |
IDS_NOT_LOADED | not loaded! |
IDS_DAYS_LEFT | Days left in grace-period |
IDS_SAMPLE_DATABASE | Sample Database |
IDS_LOADING_MAP | Map file %s |
IDS_MAP_LOADED | Mapfiles Loaded: %d |
IDS_FILE_OPEN_ERROR | File open error. |
IDS_AUX_WX_HELP | Set if the FIS-B Wx Receiver is to be used.\nIf grayed-out, the plug-in module needs to be purchased. |
IDS_AUX_AP_HELP | Set if the Auto-Pilot Coupler is connected.\nIf grayed-out, the plug-in module needs to be purchased. |
IDS_AUX_MOD_ERR | Cannot enable both modules simultaneously! |
IDS_PCFS_WX_HELP | Set it if you have the FIS-B Wx Rcvr connected via PCFS product. |
IDS_AP_USE_GPS_HELP | Set it if the transmit-line of the main gps cable is connected to the auto-pilot. |
IDS_PORT_ALREADY_OPEN | Port already open! |
IDS_PORT_USED | Used or Non-existent Port! |
IDS_INVALID_NAME | Invalid name! |
IDS_NAME_TOO_LONG | Name too long! |
IDS_PCFS_VERSION | Need at least version %d.%d of PCFSMSG.DLL file.\nPlease update. |
IDS_PCFS_WAITING | Waiting for Gyro Data |
IDS_TRIAL_EXPIRED | Trial Period has Expired! |
IDS_NO_GPS_ACTIVITY | No Gps Rcvr Activity |
IDS_WAITING_NMEA | Waiting for NMEA Data |
IDS_WAITING_GPRMC | Waiting for NMEA gprmc |
IDS_WAITING_GPGGA | Waiting for NMEA gpgga |
IDS_LOCATING_SATS | Locating Satellites |
IDS_AIRWAY_NOT_FOUND | %s navaid/Airway not found or data expired! |
IDS_AIRWAY_NO_LEADING | No leading fix found for %s airway! |
IDS_AIRWAY_NO_TRAILING | No trailing fix found for %s airway! |
IDS_AIRWAY_FIX_NOT_FOUND| Fix %s of %s airway not found! |
IDS_NAVAID_NOT_FOUND2 | %s navaid not found! |
IDS_REGISTER | If you've purchased a license,\r\nregister at http://www.FlyNavgps.com |
IDS_REGISTER_VENDOR | If you've purchased a license,\r\nplease register with your vendor. |
IDS_NO_GPS_CONNECTION | Gps connection will not be allowed. |
IDS_DEMO_DAYS_LEFT | This demo version will only work for %d more day(s). |
IDS_DEVICE_ID | Your device-id is '%s'. |
IDS_THANKS | Thank you for registering! |
IDS_FIX_IN_USE | Failed..fix in use! |
IDS_NO_MORE_FIX | No more entries allowed! |
IDS_PCFS_NOT_FOUND | PCFS software pcfsefis.exe not found!\nPlease re-install. |
IDS_DB_LOAD_STATUS | Database(s) Load Status |
IDS_GEAR_DOWN | Gear Down! |
IDS_DIST_TOTAL | Total: %.1f %s |
IDS_CONNECTED | Connected! |
IDS_AUTO_ZOOM_ENABLED | Auto-zoom/view enabled |
IDS_AUTO_ZOOM_DISABLED | Auto-zoom/view disabled for %d secs. |
IDS_TRIAL_MESGE | In demo-mode, EFIS screen will only be active for %d minutes. |
IDS_EFIS_DISABLED | EFIS disabled! |
IDS_AIRPORT_INFO | Airport Info |
IDS__POSITION | POSITION |
IDS__GS | GS |
IDS__BRG | BRG |
IDS__BEARING | BEARING |
IDS__DIST | DIST |
IDS__ETE | ETE |
IDS__ETA | ETA |
IDS__ALT | ALT |
IDS__TRACK | TRACK |
IDS__XTRK | X-TRK |
IDS_ADDED_USER_FIX | Added '%s' |
IDS_INVALID_OBS | Invalid OBS! |
IDS_HELP_LEFT_RIGHT | Press LEFT/RIGHT key to navigate. |
IDS_HELP_CLICK_OK | Click on 'Ok' button. |
IDS_HELP_SIM_MODE | Select Options->Sim for sim-mode. |
IDS_HELP_NAVAID_INFO | Click on nav-aid label for info. |
IDS_HELP_PLAN_EDIT_CE | Select Plan->Enter to create a flight-plan. |
IDS_HELP_PLAN_EDIT_WIN | Select Flightplan->Enter to create a flight-plan. |
IDS_HELP_UP_DOWN | Press UP/DOWN key for another TO way-pt. |
IDS_HELP_DISABLED | This mesge can be disabled from Pref menu. |
IDS_HELP_OPTIONS_RESUME | Select Options->Resume to resume nav. |
IDS_PLUG_IN_NOT_FOUND | Plug-in dll file not found/loaded! |
IDS_PLUG_IN_NOT_CORRECT | Plug-in file not correct! |
IDS_PLUG_IN_DEV_OPEN_ERR | Plug-in device open error! |
IDS_PLUG_IN_UPDATE_MESGE | Need at least version %d.%d of plug-in dll file.\nPlease update. |
IDS_SPECIFY_AN_ICAO_LETTER | Specify an ICAO letter |
IDS_WX_PLUG_IN_KEY_INVALID | Wx Plug-in module reg-key invalid...disabled. |
IDS_AP_PLUG_IN_KEY_INVALID | Auto-pilot Plug-in module reg-key invalid...disabled. |
IDS_SELECT_PORT_AND_BAUD | Select Port AND Baud rate! |
IDS_INVALID_FORMAT | Invalid format! |
IDS_UNSUPPORTED_FILE | Unsupported file-type! |
IDS_HW_BUTTON_00 | No Assigment |
IDS_HW_BUTTON_01 | Toggle Screen On/Off |
IDS_HW_BUTTON_02 | Direct-To Navaid/Airport |
IDS_HW_BUTTON_03 | Toggle Edit Plan |
IDS_HW_BUTTON_04 | Enter Route |
IDS_HW_BUTTON_05 | Preferences |
IDS_HW_BUTTON_06 | Goto Nearest Page |
IDS_HW_BUTTON_07 | Resume Nav |
IDS_HW_BUTTON_08 | Switch To PCFS |
IDS_HW_BUTTON_09 | Direct-To Current Waypt |
IDS_HW_BUTTON_10 | Next Display-Page |
IDS_HW_BUTTON_11 | Set Default Page/Range |
IDS_HW_BUTTON_12 | Goto Flightplan Page |
IDS_INCL_USER_AIRPORTS | Include User-Created Airports |
IDS_HARD_SURFACE_ONLY | Hard-Surface Only |
IDS_MIN_RUNWAY_LEN | Min. Runway Length (ft) |
IDS_EXPIRED_DB | Expired Database...approach-mode disabled! |
DD_AUTO_APPR_MODE | Enable Auto-Approach-Mode |
DD_IGNORE_MAGVAR | Ignore Mag-Var Data from GPS |
DD_MIN_OBS_HT | Min. Obs. Display Ht. (x00 ft) |
DD_GS_UNIT | Ground-speed Display Unit |
DD_VRP_ON | Enable VRP |
DD_DEFAULT_RANGE | Default Range: |
DD_DEFAULT_PAGE | Default Page: |
IDS_GPS_WARN | In trial-mode...gps-navigation will be disabled in a few minutes! |
IDS_GPS_STOP | In trial-mode...gps-navigation is DISABLED!!! |
IDS_TRIAL_DISABLED | Disabled in trial-version! |
IDS_PAGE_PAGE | Page |
DD_BTTN_PRESS1 | Single Press |
DD_BTTN_PRESS2 | Double Press |
IDS_HELP_CE2 | Use button-pad to pan map.\nClick on nav-aid identifier to edit plan.\nSelect menu again to exit edit-mode. |
IDS_HELP_CONNECTING | Connecting to GPS...\nSelect Options.Simulator menu to test. |
IDS_HELP_MAP | Click on nav-aid identifier for info. |
IDS_HELP_MAP_WIN | Click on nav-aid identifier for info.\nPress LEFT/RIGHT buttons to navigate. |
IDS_HELP_INFOBOX | Click on 'D' soft-button for Direct-To.\nClick on 'I' soft-button for navaid-info.\nClick on DME soft-button for DME display\nClick on info-box to close it. |
IDS_HELP_INFOBOX_PLAN | Click on +/- soft-buttons to edit plan.\nClick on 'I' soft-button for navaid-info.\nClick on info-box to close it. |
IDS_HELP_DME | Click on DME label to display radial.\nClick again to close it. |
IDS_HELP_APPR_MODE | Click on runway-label to select active-runway.\nSelect Options.Resume Nav menu to exit approach-mode. |
IDS_HELP_LEFTRIGHT_SIM | Press Left/Right buttons to navigate. |
IDS_HELP_LEFTRIGHT | Press Left/Right buttons to change display range. |
IDS_HELP_EDIT_FIND | Select Options.Find menu to find a nav-aid. |
IDS_HELP_PLAN_ENTER | Enter the identifiers in the flight-plan separated by SPACE or ENTER key.\nYou can include Victor/Jetway identifiers.\nIf airport has same identifier as nav-aid, prefix icao-code for airport. |
IDS_HELP_SET_ALT | This feature synchs GPS altitude to your altimeter reading.\nMake sure the plane is in level flight and then enter the current reading of your altimeter. |
IDS_HELP_SIM_START | You can set where the map is positioned when you enter simulator mode by entering a valid identifier in the 'Sim-mode Start Position' field. |
IDS_HELP_USERFIX | You can also create fixes dynamically by tap and holding the stylus over the moving-map. |
IDS_HELP_UPDOWN | Press Up/Down buttons to change active waypoint. |
IDS_HELP_TERM_FIX | Terminal Fixes are displayed at a lower display range. |
IDS_HELP_DISP_PAGES | Select the display-pages you want to view when you press the Action button. |
IDS_HELP_GPS_WARN | In trial-mode...gps-connection will be disabled in 20 minutes. |
IDS_HELP_CLICK_OK_WIN | Click on 'OK' button.\nClick on this message to make it close.\nHelp messages can be disabled from Options.Prefs menu. |
DD_NEW_PLAN | New flight-plan |
IDS_PAGE_PAGE2 | Pages |
IDS_VIEW_DISP_PAGES | Select Viewable Display-Pages: |
IDS_VP_NONE_SELECTED | You have to select at-least one page! |
IDS_TRIAL_GPS_WARNING | In trial-mode...gps-navigation will be disabled in a few minutes!
IDS_TRIAL_GPS_ERROR | In trial-mode...gps-navigation is DISABLED!!! |
IDS_NOT_FULL_VERSION | Disabled in trial-version! |
DD_DISP_NONPUB_ARPTS | Display Non-Public (Private/Mil) Airports |
IDS_RWY_EXT_NOT_AVAIL | Runway-extension not available for this runway!\nClick OK on next window for airport bearing (not as precise). |
IDS_RWY_GS_NOT_AVAIL | Approach-mode NOT available for this runway! |
MM_FLIGHT_PLAN_PAGE | Flight-Plan Page |
DD_VRP_USAGE | VRP |
; added 3.13
DD_ENABLE_FLIGHT_LOG | Enable Flight-Logs (Actv Spd) |
IDS_HELP_LOG_FILE | Flight time will be recorded to navgps-log.txt file. |
DD_NAVAID_ALT | Alt(x00): |
IDS_INVALID_ALT | Invalid Altitude! |
IDS_INVALID_ALT_ENTER | Invalid altitude. Format is feet in hundreds (e.g. 1.2 = 120 ft). |
IDS_DVSI | DVS |
; added 3.14
IDS_WARNING | WARNING |
IDS_NO_RUNWAY_ELEV | Runway (TDZE) elevation not available. Use Airport elevation? |
IDS_REG_FAIL | Incorrect reg-key! Pls enter it exactly as displayed. |
IDS_UDB_AIRPORT | WARNING: User database entry. |
IDS_HELP_KEYBOARD | Press Arrow Keys and Action-Button to select
B1 Previous Field
B2 Next Field
B3 Clear Field
B4 Close Dialog |
DD_SET_ALT_ENABLE | Enable Altitude Adjust |
DD_ALT_ADJUST | Altitude Adjust |
DD_CURNT_ALT | Current Altitude: |
DD_ALT_NOTE | Note: Enter altitude only on the ground or level-flight. |
DD_ALT_ASK | Ask again in (mins.): |
IDS_HELP_NEAREST_PAGE | Press Left/Right buttons to select tab.\nPress Up/Down buttons to select navaid.\nPress Action-button to select. |
IDS_HELP_FLT_PLAN_PAGE | Press Up/Down buttons to scroll/select.\nPress Action-button to navigate to selected navaid. |